Basic Information Nature of Business
 | Exporter and Manufacturer | Additional Business
 | Exporter, Wholesaler | Company CEO
 | Manpreet Kang | Key Customers
 | - M.M.Glass, Bathinda, Punjab.
- Gobind Glass House, Ludhiana, Punjab.
- Sahni Glass, Ludhiana, Punjab.
| Registered Address
 | Unit II, Reru-Dhogri Link Road Near Sikandarpur Marriage Palace,, Jalandhar- 144 025, Punjab, India | Total Number of Employees
 | 101 to 500 People | Year of Establishment
 | 2004 | Legal Status of Firm
 | Partnership Firm | Promoter
 | Mr. S. S. Kang | Annual Turnover
 | 2010-11 Rs. 10 - 25 Crore Approx. |
Trade & Market Export Percentage
 | upto 20% |
Infrastructure Location Type
 | URBAN | Building Infrastructure
 | Permanent | Size of Premises
 | 1200 square feet | Space Around
 | Front porch | Location Photo 1
 | | Location Photo 2
 | | Location Photo 3
 | |
Team and Staff No. of Research / QC Staff
 | 6 - 25 People | No. of Engineers and Technicians
 | 6 - 25 People | No. of Skilled Staff
 | 46 - 65 People | No. of Semi-skilled Staff
 | 6 - 25 People | No. of Consultants
 | 6 - 25 People |
Company USP Provide after Sales Support
 | Onsite Support | Sampling Policy
 | Free | Primary Competitive Advantage
 | Large Production Capacity, OEM Capability, Experienced R & D Department, Good Financial Position & TQM | Contract Manufacturing
 | OEM Service Offered | Quality Measures / Testing Facilities
 | No |
Statutory Profile Import Export Code (IEC)
 | 22060***** | Tan No.
 | PTLJ1***** | Banker
 | PUNJAB & SIND BANK | GST No.
 | 03AAEFJ9527D1ZL |
Packaging/Payment and Shipment Details Customized Packaging
 | Yes | Estimated Time of Delivery
 | 3 to 7 Days | Payment Terms
 | D/P | Payment Mode
 | Cash, Cheque, DD, Online, Wire Transfer, Credit Card, Invoice | Shipment Mode
 | By Road, By Air |
|